<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Followed Kutcher or CNN?</title>
	<atom:link href="http://www.chartherct.com/2009/04/21/followed-kutcher-or-cnn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartherct.com/2009/04/21/followed-kutcher-or-cnn/</link>
	<description>CharTherCT.com</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:22:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Twitter Explosion</title>
		<link>http://www.chartherct.com/2009/04/21/followed-kutcher-or-cnn/comment-page-1/#comment-20262</link>
		<dc:creator>Twitter Explosion</dc:creator>
		<pubDate>Wed, 22 Apr 2009 12:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartherct.com/?p=5458#comment-20262</guid>
		<description>Do you use Twitter? In a span of one week, we saw several events unfold in the Twitterverse. These were some of them. Read them through and let me know what you think.</description>
		<content:encoded><![CDATA[<p>Do you use Twitter? In a span of one week, we saw several events unfold in the Twitterverse. These were some of them. Read them through and let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melds</title>
		<link>http://www.chartherct.com/2009/04/21/followed-kutcher-or-cnn/comment-page-1/#comment-20223</link>
		<dc:creator>melds</dc:creator>
		<pubDate>Tue, 21 Apr 2009 10:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartherct.com/?p=5458#comment-20223</guid>
		<description>hi there</description>
		<content:encoded><![CDATA[<p>hi there</p>
]]></content:encoded>
	</item>
</channel>
</rss>

